
Software Link WSJT-X 2.6.x
A nice addition to your FT8 program, such as WSJT-X and WSJT-Z, is Grid Tracker. Grid is the QTH locator. With this program you can see in real time where the stations you receive are located, between which stations there is a connection and which locator boxes you have already worked.
Band (m) | MHz |
6m | 50.31300 |
10m | 28.07400 |
12m | 24.91500 |
15m | 21.07400 |
17m | 18.10000 |
20m | 14.07400 |
30m | 10.13600 |
40m | 7.07400 |
80m | 3.57300 |
160m | 1.84000 |
Display Reception Reports – PSKReporter
